

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type | 90° V-Twin, 4 stroke |
| Cooling system | air cooled |
| Displacement | 1,064 cc |
| Bore and stroke | 92 x 80 mm |
| Compression ratio | 9.8 : 1 |
| Timing system | 2 overhead valves moved by light alloy push–rod sand rocker arm with mechanical tappets |
| Valve timing | Intake open 24° B.T.D.C. intake close 52° A.B.D.C. exhaust open 54° B.B.D.C. exhaust close 22° A.T.D.C. |
| Maximum power | 54 kW at 6,400 rpm |
| Maximum torque | 94 Nm at 5,000 rpm |
| Fuel system | Magneti Marelli IAW alfa-n system Multipoint phased sequential fuel; 2 throttle bodies of 40 mm with injectors Weber IW 031 |
| Starting system | electric |
| Ignition | Magneti Marelli IAW 15RC electronic digital ignition; twin spark |
| Exhaust system | steel, 2 tubes connected to an expansion room, that is connected to 2 steel mufflers; three-way catalyzer with Lambda sensor (Euro 3) |
| Homologation | Euro 3 |
| Lubrication | with lobes pump and pressure regulator |
Trasmission
| Gearbox | 5 speed, costant mesh gears with built-in cush drive |
| Internal ratios | 1° 14/28 = 1:2 2° 18/25 = 1:1.389 3° 21/22 = 1:1.048 4° 23/20 = 1:0.870 5° 28/21 = 1:0.750 |
| Primary drive | by helical gears, ratio 17/21 = 1: 1.235 |
| Secondary drive | shaft drive, ratio 8/33 = 1:4.125 |
| Clutch | dual disc dry with mechanical control |
Chassis
| Frame | detachable tubular duplex cradle in special high-strengh steel |
| Wheelbase | 1,560 mm |
| Trail | 116 mm |
| Rake | 29° |
| Front suspension | Marzocchi hydraulic telescopic fork, Ø 45 mm, adjustable separately |
| Front wheel travel | 140 mm |
| Rear suspension | swing arm with 2 hydraulic shock absorbers, exstension adjustable |
| Rear wheel travel | 96 mm |
| Breaking system | integral breaking system, with proportioning and delay valve |
| Front brake | double Brembo Serie Oro stainless steel floating disc, Ø 320 mm, 4 piston calipers |
| Rear brake | single Brembo stainless steel floating disc, Ø 282 mm, 2 piston calipers |
| Wheels | Behr tubeless spoked steel rims |
| Front rim | 2.50” x 18” |
| Rear rim | 4.00” x 17” |
| Front tyre | 110/90 VB 18” |
| Rear tyre | 150/70 VB 17” |
Electrics
| Voltage | 12 V |
| Battery | 12 V – 30 Ah |
| Alternator | 12 V – 350 W |
Dimensions
| Length | 2,380 mm |
| Width | 815 mm |
| Height | 1,150 mm |
| Seat height | 780 mm |
| Ground clearance | 190 mm |
| Handlebar height | 1,050 mm |
| Front footrest height | 326 mm |
| Rear footrest height | 385 mm |
| Dry weight | 251 kg |
| Fuel tank capacity | 19 litri |
| Reserve | 4 litri |