

* The technical specifications and colour schemes are liable to variation without notice.
Engine
| Type: | 90° V-twin engine, 4-stroke |
| Cooling: | through air and oil and an independent cooling pump |
| Engine capacity: | 1,151 cc |
| Bore and stroke: | 95 x 81.2 mm |
| Compression ratio: | 11: 1 |
| Timing system diagram: | intake valve opening 12° BTDC (1-mm checking clearance) intake valve closing 49° ABDC exhaust valve opening 55° BBDC exhaust valve closing 19° ATDC measured with a 1.5 mm rocker arms/valve control clearance |
| Maximum power: | 77 kW (105CV) at 7,250 rpm |
| Maximum torque: | above 113 Nm at 5,800 rpm |
| Fuel supply / Ignition: | Multipoint sequential electronic ignition, Magneti Marelli IAW5A phased, alfa-n system; two Ø 50mm throttle bodies, Weber IWP 189 injectors, lambda probe. |
| Start-up: | Electric |
| Spark plugs: | NGK PMR8B (Long Life) |
| Exhaust system: | stainless steel, 2-in-1 type, three-way catalytic converter with lambda probe |
| Type approval: | Euro 3 |
Trasmission
| Gearbox: | 6 gears |
| Gear ratio values: | 1st 17/38 = 1 : 2.235 2nd 20/34 = 1 : 1.700 3rd 23/31 = 1 : 1.348 4th 26/29 = 1 : 1.115 5th 31/30 = 1 : 0.968 6th 29/25 = 1 : 0.862 |
| Primary transmission: | with helical teeth, ratio 26/35 = 1: 1.346 |
| Final drive: | Compact reactive cardan shaft drive system called CA.R.C.; double joint and floating bevel gear pair, ratio 12/44 = 1 : 3.666 |
| Clutch: | single-disc with integrated anti-vibration buffer |
Chassis
| Chassis: | tubular in high-strength steel with integrated engine |
| Wheelbase: | 1,535 mm |
| Trail: | 125 mm |
| Headstock angle: | 27° |
| Steering angle: | 34° |
| Front suspension: | fork with Ø 50mm inverted stems, fully adjustable (spring preload and hydraulic compression and rebound damping) with radially-mounted brake calliper |
| Front wheel travel: | 170 mm |
| Rear suspension: | single arm with rising-rate leverage, single shock absorber with hydraulic rebound damping adjustment and knob spring preloading set screw. |
| Rear wheel travel: | 155 mm |
| Front brake: | Double stainless steel floating disc, Ø 320 mm, radial calipers with 4 opposed pistons |
| Rear brake: | fixed stainless steel disc, Ø 282 mm, floating caliper with 2 parallel pistons |
| Wheels: | Tubeless with spokes |
| Front rim: | 2.50” x 19” |
| Rear rim: | 4.25” x 17” |
| Front tyre: | 110/80 R19” |
| Rear tyre: | 150/70 R17” |
Electrical System
| System voltage: | 12 V |
| Battery: | 12 V – 18 Ah |
| Alternator: | 12 V – 550 W |
Dimensions
| Length: | 2250 mm |
| Width: | 1025 mm |
| Height: | 1475 mm (windshield high position) |
| Saddle height: | 840 mm |
| Minimum height from ground: | 210 mm |
| Dry weight: | 214 kg |
| Kerb weight: | 251 kg |
| Fuel tank capacity: | 18 litres |
| Riserve: | 4.5 litres |