

ENGINE
| Type: | Four-stroke V 90 twin |
| Capacity | 744cc |
| Bore and stroke | 80x74 mm |
| Compression ratio | 9.6:1 |
| Timing | 2 valves per head operated by light alloy pushrods |
| Timing diagram (play 1 mm) | Intake valve opening: 18° before TDC Intake valve closure: 50° after LDC. exhaust valve opening: 53° before LDC exhaust valve closure: 15° after TDC. (with 1 mm of play between rocker gear and valves) |
| Maximum power output | 35.5 kW at 6,800 rpm (48.8 CV) |
| Max Torque | 54.7 Nm at 3,600 rpm |
| Fuel supply | Weber-Marelli electronic fuel injection. |
| Starter | Electric |
| Spark plugs | NGK PMR8B (Long Life) |
| Exhaust system | Three-way catalyser with lambda probe |
TRASMISSION
| Gearbox | 5 speed |
| Gear ratios | 1st 11/26 = 1 : 2.3636 2nd 14/23 = 1 : 1.6429 3rd 18/23 = 1 : 1.2778 4th 18/19 = 1 : 1.0556 5th 20/18 = 1 : 0.9 |
| Lubrication | Forced lubrication with lobe pump – capacity 1.78 kg |
| Primary drive | Helicoidal gears, ratio 16/21=1:1.3125 |
| Final drive | Shaft drive, ratio 4.825 |
| Clutch | Dry single plate with flexible couplings |
CHASSIS
| Frame | ALS steel tubular dismountable twin cradle |
| Wheelbase | 1,449 mm |
| Rake | 109 |
| Steering rake | 27°50’ |
| Front suspension | Marzocchi Ø 40 mm telescopic front forks |
| Front wheel travel | 130 mm |
| Rear suspension | Oscillating light alloy swingarm with 2 pre-load adjustable shock absorbers. |
| Rear wheel travel | 118 mm |
| Brakes | Brembo |
| Front brakes | Floating 320 mm stainless steel disc 4 opposed calipers of differing diameters |
| Rear brakes | 260 mm stainless steel disc |
| Front wheel | spoken steel rims 2.50” X18” |
| Rear wheel | spoken steel rims 3.50" X17" |
| Front tyre | Metzeler Lasertec 100/90- 18 56H TL |
| Rear tyre | Metzeler Lasertec 130/80 -17 65H TL |
| Brake pump cylinder diameter - Front | 13 mm |
| Brake pump cylinder diameter - Rear | 13 mm |
| Caliper diameter - Front | 30/34 mm |
| Caliper diameter - Rear | 32 mm |
| Brake surface area | Front 21.3 cm², rear. 16.1 cm² |
| Brake pad material | Front Frendo 222, rear Ferodo ID 450 |
ELECTRICS
| Voltage | 12 V |
| Battery | 12 V – 14 Amp/h |
| Alternator | 12 V - 330 Watt |
| Headlight | 12 V - 55/60 W |
| Rear light | 12V - 5/21 W |
| Indicators | 12V - 10 W |
DIMENSIONS
| Length | 2,185 mm |
| Width | 800 mm |
| Height | 1,115 mm |
| Saddle height | 805 mm |
| Minimum ground clearance | 182 mm |
| Steering angle. | 32° |
| Dry weight | 182 kg |
| On the road weight | 198 kg |
| Type of tank | Plastic |
| Fuel tank capacity | 17 litres |
| Riserve | 2.5 litres |